Solds
-
Sold 10/24/14 $42,100 219 Normandy E, Delray Beach, FL 33484 2 Beds 2 Baths 909 Sq.Ft. #R10067410
-
Sold 3/4/16 $47,501 867 North Drive C, Delray Beach, FL 33445 1 Beds 1/1 Baths 970 Sq.Ft. #R10188072
-
Sold 7/27/16 $38,500 6507 Winfield Boulevard 129-C, Margate, FL 33063 1 Beds 1/1 Baths 789 Sq.Ft. #R10236577
-
Sold 4/10/15 $36,100 1050 E Sample Road 211, Pompano Beach, FL 33064 1 Beds 1 Baths 644 Sq.Ft. #R10076329
-
Sold 7/16/15 $42,356 308 Flanders G 308, Delray Beach, FL 33484 2 Beds 2 Baths 907 Sq.Ft. #R10136752
-
Sold 5/13/15 $50,000 169 SW 5th Court, Deerfield Beach, FL 33441 3 Beds 1 Baths 960 Sq.Ft. #R10122244
-
Sold 8/17/15 $41,200 5055 Palm Hill Drive 311, West Palm Beach, FL 33415 2 Beds 1 Baths 792 Sq.Ft. #R10153532
-
Sold 10/14/14 $38,222 1331 S Dixie Highway 309, Deerfield Beach, FL 33441 3 Beds 1/1 Baths 892 Sq.Ft. #R10063247
-
Sold 7/29/15 $37,500 446 Burgundy J 446, Delray Beach, FL 33484 2 Beds 2 Baths 907 Sq.Ft. #R10143259
-
Sold 5/29/15 $38,000 517 Normandy K K, Delray Beach, FL 33484 2 Beds 2 Baths 907 Sq.Ft. #R10126296
-
Sold 1/27/16 $44,000 573 Burgundy L, Delray Beach, FL 33484 2 Beds 2 Baths 907 Sq.Ft. #R10161757
-
Sold 10/10/14 $41,000 7519 S Oriole Boulevard 102, Delray Beach, FL 33446 2 Beds 2 Baths 850 Sq.Ft. #R10062823
Listing data courtesy of the source MLS.
Information deemed reliable but not guaranteed.