Solds
-
Sold 9/4/15 $232,000 9787 Lancaster Place, Boca Raton, FL 33434 4 Beds 2 Baths 1,504 Sq.Ft. #R10147995
-
Sold 2/25/15 $236,122 122 Miramar Avenue, Royal Palm Beach, FL 33411 4 Beds 2 Baths 2,123 Sq.Ft. #R10088811
-
Sold 2/24/15 $255,000 3951 NW 4th Court, Coconut Creek, FL 33066 4 Beds 2 Baths 1,603 Sq.Ft. #R10079603
-
Sold 2/26/15 $240,000 2464 NW 66th Drive, Boca Raton, FL 33496 3 Beds 3/1 Baths 2,587 Sq.Ft. #R10094373
-
Sold 8/18/14 $240,000 2932 Florida Boulevard, Delray Beach, FL 33483 3 Beds 2/1 Baths 1,776 Sq.Ft. #R10021818
-
Sold 9/26/14 $230,000 23061 Old Inlet Bridge Drive, Boca Raton, FL 33433 3 Beds 2 Baths 1,364 Sq.Ft. #R10050239
-
Sold 9/24/15 $237,000 529 NW 16th Avenue, Boca Raton, FL 33486 3 Beds 2 Baths 1,272 Sq.Ft. #R10157879
-
Sold 1/12/15 $244,000 21404 54th Drive S, Boca Raton, FL 33486 3 Beds 2/1 Baths 1,932 Sq.Ft. #R10079315
-
Sold 11/26/14 $223,000 8526 Tourmaline Boulevard, Boynton Beach, FL 33472 3 Beds 3 Baths 2,104 Sq.Ft. #R10050980
-
Sold 7/9/15 $225,000 1090 W Lancewood Place, Delray Beach, FL 33445 3 Beds 2 Baths 1,384 Sq.Ft. #R10121688
-
Sold 10/9/15 $218,350 21714 San Simeon Circle, Boca Raton, FL 33433 2 Beds 2 Baths 1,358 Sq.Ft. #R10153831
-
Sold 3/18/15 $230,000 4580 Baldric Street, Boca Raton, FL 33428 3 Beds 2 Baths 1,685 Sq.Ft. #R10068301
Listing data courtesy of the source MLS.
Information deemed reliable but not guaranteed.