Search
-
Sold 3/13/15 $148,100 23378 Barlake Drive #102, Boca Raton, FL 33433 2 Beds 2 Baths 1,586 Sq.Ft. #R10074017
-
Sold 2/25/16 $160,000 5040 NW 11th Way, Pompano Beach, FL 33064 3 Beds 2 Baths 1,324 Sq.Ft. #R10164035
-
Sold 4/25/16 $160,100 5 SE 11th Street, Deerfield Beach, FL 33441 2 Beds 2 Baths 1,040 Sq.Ft. #R10217109
-
Sold 1/16/15 $150,000 2600 Greenwood Terrace 107, Boca Raton, FL 33431 2 Beds 2 Baths 935 Sq.Ft. #R10084389
-
Sold 12/18/15 $144,000 10920 Lakemore Lane 101, Boca Raton, FL 33498 2 Beds 2 Baths 1,577 Sq.Ft. #R10162719
-
Sold 8/7/15 $141,500 3542 Lothair Avenue, Boynton Beach, FL 33436 3 Beds 2 Baths 1,380 Sq.Ft. #R10141902
-
Sold 3/25/16 $155,000 21741 Cypress Drive 45-C, Boca Raton, FL 33433 2 Beds 2/1 Baths 1,426 Sq.Ft. #R10192538
-
Sold 10/12/16 $138,888 299 NE 44th Street, Pompano Beach, FL 33064 4 Beds 2 Baths 1,720 Sq.Ft. #R10233449
-
Sold 7/17/15 $150,300 2929 S Ocean Boulevard 411, Boca Raton, FL 33432 1 Beds 1/1 Baths 760 Sq.Ft. #R10117355
-
Sold 5/5/17 $144,000 6288 Dusenburg Road, Delray Beach, FL 33484 2 Beds 2 Baths 1,287 Sq.Ft. #R10289066
-
Sold 5/27/15 $150,000 3840 Arelia Drive S, Delray Beach, FL 33445 2 Beds 2 Baths 1,174 Sq.Ft. #R10111246
-
Sold 4/24/15 $149,900 22340 Palomita Drive, Boca Raton, FL 33428 2 Beds 2 Baths 1,152 Sq.Ft. #R10111337
Listing data courtesy of the source MLS.
Information deemed reliable but not guaranteed.