Search
-
Sold 6/24/26 $12,000,000 17344 Northway Circle, Boca Raton, FL 33496 6 Beds 8/3 Baths 7,752 Sq.Ft. #B26022302
-
Sold 12/2/25 $4,826,250 18509 Long Lake Drive, Boca Raton, FL 33496 6 Beds 7/2 Baths 10,327 Sq.Ft. #R11127871
-
Sold 5/8/26 $3,750,000 17079 Darlington Court, Boca Raton, FL 33496 5 Beds 8/1 Baths 7,772 Sq.Ft. #R11166398
-
Sold 9/3/24 $2,200,000 17145 Northway Circle, Boca Raton, FL 33496 4 Beds 5/1 Baths 3,900 Sq.Ft. #R10974627
-
Sold 7/15/15 $1,200,000 888 Oleander Street, Boca Raton, FL 33486 6 Beds 5 Baths 4,225 Sq.Ft. #R10130395
-
Sold 5/27/26 $1,100,000 17427 Tiffany Trace Drive, Boca Raton, FL 33487 3 Beds 2/1 Baths 2,200 Sq.Ft. #B26010371
-
Sold 8/24/26 $575,000 417 UPLAND Road, West Palm Beach, FL 33401 3 Beds 2 Baths 1,155 Sq.Ft. #B26053834
-
Sold 5/22/15 $566,151 21681 Fall River Drive, Boca Raton, FL 33428 4 Beds 3/1 Baths 3,488 Sq.Ft. #R10101786
-
Sold 8/6/15 $555,000 975 SW 10th Avenue, Boca Raton, FL 33486 4 Beds 2 Baths 2,368 Sq.Ft. #R10144405
-
Sold 11/4/15 $487,900 2615 NW 29th Drive, Boca Raton, FL 33434 4 Beds 3 Baths 3,137 Sq.Ft. #R10149825
-
Sold 4/15/16 $488,000 199 NW 7th Street, Boca Raton, FL 33432 3 Beds 2 Baths 1,770 Sq.Ft. #R10206383
-
Sold 12/30/14 $476,000 2800 S Ocean Boulevard E 215, Boca Raton, FL 33432 2 Beds 2 Baths 1,425 Sq.Ft. #R10089115
Listing data courtesy of the source MLS.
Information deemed reliable but not guaranteed.