Search
-
Sold 12/15/16 $337,250 701 NW 5th Avenue, Boca Raton, FL 33432 2 Beds 2/1 Baths 2,703 Sq.Ft. #R10279428
-
Sold 9/29/14 $351,600 1111 SW 14th Street, Boca Raton, FL 33486 3 Beds 2 Baths 1,457 Sq.Ft. #R10060847
-
Sold 6/2/15 $349,000 6200 Via Tierra Drive, Boca Raton, FL 33433 3 Beds 2 Baths 2,339 Sq.Ft. #R10082678
-
Sold 11/7/14 $340,000 9672 Isles Cay Drive, Delray Beach, FL 33446 3 Beds 2 Baths 2,297 Sq.Ft. #R10053284
-
Sold 12/8/14 $336,000 2067 Valencia Drive, Delray Beach, FL 33445 2 Beds 2 Baths 1,711 Sq.Ft. #R10055023
-
Sold 4/7/16 $334,550 260 Clocktower Drive, Jupiter, FL 33458 3 Beds 2 Baths 2,045 Sq.Ft. #R10165136
-
Sold 12/12/14 $242,500 525 NW 13th Avenue, Boca Raton, FL 33486 3 Beds 2 Baths 2,219 Sq.Ft. #R10062011
-
Sold 1/7/16 $320,000 23336 Water Circle, Boca Raton, FL 33486 3 Beds 3 Baths 2,727 Sq.Ft. #R10123437
-
Sold 7/29/16 $314,000 528 SE 13th Avenue, Deerfield Beach, FL 33441 3 Beds 2 Baths 1,438 Sq.Ft. #R10237794
-
Sold 3/11/15 $315,000 10718 Cypress Bend Drive, Boca Raton, FL 33498 4 Beds 2/1 Baths 2,075 Sq.Ft. #R10075410
-
Sold 7/29/15 $305,000 12910 Mapleton Court, Boca Raton, FL 33428 4 Beds 2/1 Baths 2,269 Sq.Ft. #R10109856
-
Sold 9/12/14 $310,000 9004 Villa Portofino Circle, Boca Raton, FL 33496 3 Beds 2 Baths 2,047 Sq.Ft. #R10055240
Listing data courtesy of the source MLS.
Information deemed reliable but not guaranteed.